Kenya Shillings Exchange rate
convert KES
Rate checker
Transfer Kenya Shillings online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Kenya Shillings to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Kenya Shillings is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, KES is the designated currency code for Kenya Shillings. The currency sign for Kenya Shillings is Sh. 1 KES is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical KES to Exchange Rates
Kenya Shillings (KES) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01209 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01069 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00679 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01293 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00582 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00772 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 7.04258 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 8.78755 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00291 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.93773 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01558 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01550 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05334 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.10638 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.04486 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01013 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01330 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 22.62657 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 31.00507 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 7.46130 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05639 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05639 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 33.21865 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 4.44028 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 4.45653 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 3.87896 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.17019 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05070 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.46722 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02087 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.39481 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.02724 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01764 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.12016 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05945 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.61926 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.20008 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05995 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 2.77306 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.98528 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.65930 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 130.21757 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02847 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.21988 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.09947 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00548 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 10.95301 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00237 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14563 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 35.15931 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.03404 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.34823 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.15228 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.07163 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.26174 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14563 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.05414 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 12.39171 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.08087 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00297 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 2.16683 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 61.77958 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02906 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.43795 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02906 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02812 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.03381 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 10.92725 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02898 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.79647 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.17588 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01012 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14535 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 2.30835 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14533 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.07429 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00633 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.25116 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 20.73825 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.25751 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05237 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02307 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.29360 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 28.29163 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02836 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.32603 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 199.77230 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.21976 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_kes.asp