Kenya Shillings Exchange rate
convert KES
Rate checker
Transfer Kenya Shillings online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Kenya Shillings to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Kenya Shillings is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, KES is the designated currency code for Kenya Shillings. The currency sign for Kenya Shillings is Sh. 1 KES is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical KES to Exchange Rates
Kenya Shillings (KES) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01230 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01103 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00747 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01363 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00622 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00772 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 7.04479 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 8.16416 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00292 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.94484 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01565 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01557 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05355 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.10717 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.04478 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01047 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01458 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 22.93643 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 31.12982 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 7.41489 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05633 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05633 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 32.00827 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 4.89435 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 4.89435 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 3.94974 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.18758 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05571 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.48073 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02085 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.38760 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.99133 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01784 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.11969 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05992 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.62481 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.19748 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.06008 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 3.02564 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.09400 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.67703 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 126.05269 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02744 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.22419 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.16677 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00547 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 11.25439 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00238 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14282 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 36.50532 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.03425 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.36025 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.15864 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.07754 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.49291 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14282 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 1.08437 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 11.65829 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.08671 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00297 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 2.16188 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 61.11221 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02880 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.44781 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.03154 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02826 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.03711 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 10.92399 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02892 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.87353 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.17538 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.01044 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14197 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 2.30303 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.14277 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.08438 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.00702 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.25328 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 19.91341 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.26139 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.05257 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02474 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.27673 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 28.45405 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.02833 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.33701 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 195.29246 | Graphs/Tables | Reverse |
Kenya Shillings (KES) | Foreign Currencies | Mid-market 0.21672 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_kes.asp