Exchange rate
convert CNH
Rate checker
Transfer online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
is the official currency of 0 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CNH is the designated currency code for China Yuan Renminbi (off-shore market). The currency sign for China Yuan Renminbi (off-shore market) is . 1 CNH is divided into .
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CNH to Exchange Rates
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.21467 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.18954 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.12042 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.23079 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.10352 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.13678 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 125.56431 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 163.62646 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05156 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 16.61838 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27616 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27474 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.94851 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.88789 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.80108 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.17993 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.23585 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 400.08238 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 549.17288 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 132.18858 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.00000 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 585.85003 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 78.71706 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 78.78678 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 70.16808 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.01970 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.89890 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.37096 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.36966 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.97687 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.78144 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.31330 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.12694 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.05492 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 28.69927 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.52210 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.06138 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 49.37837 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.47368 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 11.71813 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2297.87465 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.50370 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 21.65217 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 19.56380 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.09703 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.71305 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 194.26973 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.04195 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.61866 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 632.67732 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.60334 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.16606 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.74734 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.27849 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.74027 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.57694 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 18.81572 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 219.97006 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.44066 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05266 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 38.36688 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1094.31932 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.51156 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 7.77685 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.51500 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.49795 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.59945 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 193.68091 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.51333 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 14.11067 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.11175 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.17965 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.57859 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 40.77484 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.61866 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.33475 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.11159 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.43483 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 366.22922 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.58344 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.92833 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.40863 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 5.20293 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 501.57802 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.50240 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 5.83490 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3543.70370 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.87415 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cnh.asp